Lot 1 Leahmon Lane
Active Estate living overlooking breathtaking views of a Fully Stocked Lake. Convenient to all things you can imagine but far enough on the outskirts of town to enjoy quiet nights under the star filled sky or amazing sunrise views with a cup of coffee sitting on the back porch of your new dream home. This property has it all – Mature Trees – Gently Slopping Terrain – and a Fully Stocked Lake to make a perfect setting for your new home. Once you see it you will love it!
View full listing details| Price: | $206,565 USD |
|---|---|
| Address: | Lot 1 Leahmon Lane |
| City: | Mathews |
| State: | Alabama |
| Zip Code: | 36052 |
| Subdivision: | Ridge Estates |
| MLS: | 554429 |
| Acres: | 8.79 |
| Lot Square Feet: | 8.79 acres |
| mlsStatus: | Active |
|---|---|
| utilities: | Electricity Available, Water Available |
| highSchool: | Park Crossing High School |
| permission: | IDX |
| possession: | Close Of Escrow |
| lotFeatures: | Outside City Limits, Cul-De-Sac |
| mlsAreaMajor: | MONT-E Mont County |
| mlsAreaMinor: | Montgomery Area Association of Realtors |
| documentsCount: | 1 |
| roadSurfaceType: | Paved |
| elementarySchool: | Blount Elementary School |
| roadFrontageType: | Public Road |
| lotSizeDimensions: | IRR |
| zoningDescription: | Residential |
| documentsAvailable: | Plat |
| waterfrontFeatures: | Lake Front |
| middleOrJuniorSchool: | Carr Middle School |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Sunday, February 1st, 2026 at 08:36:38 PM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker