6459 Pinebrook Drive
This charming home offers a comfortable and functional layout perfect for everyday living. The spacious living area provides plenty of natural light and flows seamlessly into the dining space, creating an inviting atmosphere for relaxing or entertaining. The kitchen features ample cabinet space, the bedrooms are well-sized with good closet space. Outside, you’ll find a yard with plenty of potential, ideal for gatherings, pets, or simply enjoying some fresh air, as well a nice shed.
View full listing details| Price: | $135,000 USD |
|---|---|
| Address: | 6459 Pinebrook Drive |
| City: | Montgomery |
| State: | Alabama |
| Subdivision: | Montgomery East |
| MLS: | 585838 |
| Square Feet: | 1,144 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| stories: | 1 |
| highSchool: | Lee High School |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Montgomery |
| contingency: | Inspection |
| doorFeatures: | Storm Door(s) |
| documentsCount: | 1 |
| windowFeatures: | Storm Window(s) |
| yearBuiltSource: | Public Records |
| elementarySchool: | Wares Ferry Elementary School |
| livingAreaSource: | Assessor |
| lotSizeDimensions: | 65 X 154.1 |
| middleOrJuniorSchool: | Georgia Washington Middle School |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Friday, June 26th, 2026 at 09:48:27 AM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker