6012 Neill Drive
This home offers a spacious layout and great potential for its next owner. The large great room features a cozy wood-burning fireplace and high ceilings that create an open and inviting feel. The kitchen and dining areas flow into the great room, providing a functional layout for everyday living and easy entertaining.The property includes LVP flooring throughout the main living areas and a fully fenced backyard that provides space for outdoor activities, pets, or gardening. A separate outdoor storage area adds additional convenience for tools and lawn equipment. The home is also located just a short walk from a nearby park, making it easy to enjoy outdoor recreation.
View full listing details| Price: | $115,000 USD |
|---|---|
| Address: | 6012 Neill Drive |
| City: | Montgomery |
| State: | Alabama |
| Subdivision: | Woodmere |
| MLS: | 584576 |
| Square Feet: | 1,311 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| stories: | 1 |
| highSchool: | JAG High School |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Montgomery |
| contingency: | Inspection |
| windowFeatures: | Blinds |
| yearBuiltSource: | Public Records |
| elementarySchool: | Dozier Elementary School |
| livingAreaSource: | Assessor |
| lotSizeDimensions: | 40x140 |
| middleOrJuniorSchool: | Carr Middle School |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Tuesday, April 14th, 2026 at 10:14:47 AM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker