279 Setter Trail
Welcome to 279 Setter Trail! A beautifully designed 4-bedroom, 4-bath single-family home nestled in one of Pike Road’s most desirable neighborhoods. This thoughtfully laid-out ranch style residence with a second-floor bonus room offers 3,160 sq. ft. of living space on a convenient .32-acre lot, blending comfort with functional elegance. Inside, enjoy an inviting foyer that flows seamlessly into formal living and dining areas, a vaulted family room, and an open kitchen anchored by a large granite island — perfect for everyday living and entertaining. The private master suite is a true retreat featuring dual vanities, a garden tub, tiled shower, and dual walk-in closets, while three additional bedrooms and a versatile bonus room provide plenty of space for guests, work-from-home flexibility, or play. With its desirable layout, quality finishes, and location in Pike Road’s thriving community, this home delivers a lifestyle of comfort and convenience.
View full listing details| Price: | $622,984 USD |
|---|---|
| Address: | 279 Setter Trail |
| City: | Pike Road |
| State: | Alabama |
| Zip Code: | 36064 |
| Subdivision: | Boykin Lakes |
| MLS: | 584345 |
| Year Built: | 2022 |
| Square Feet: | 3,160 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| sewer: | Public Sewer |
|---|---|
| levels: | One and One Half |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Gas |
| flooring: | Carpet, Tile, Wood |
| mlsStatus: | Contingent |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| highSchool: | Pike Road High School |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Pike Road |
| roomsTotal: | 15 |
| builderName: | Stone Martin Builders |
| contingency: | Inspection |
| lotFeatures: | City Lot |
| waterSource: | Public |
| doorFeatures: | Insulated Doors |
| garageSpaces: | 2 |
| mlsAreaMajor: | MONT-SE Mont/E of Taylor & McLemore |
| mlsAreaMinor: | Montgomery Area Association of Realtors |
| poolFeatures: | Community, Pool |
| associationFee: | 700 |
| windowFeatures: | Double Pane Windows |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Attached, Garage |
| yearBuiltSource: | Builder |
| elementarySchool: | Pike Road School |
| exteriorFeatures: | Covered Patio, Porch |
| interiorFeatures: | Attic, Double Vanity, High Ceilings, Pull Down Attic Stairs, Storage, Separate Shower, Walk-In Closet(s), Kitchen Island, Programmable Thermostat |
| livingAreaSource: | Plans |
| yearBuiltDetails: | Under Construction |
| communityFeatures: | Pool |
| fireplaceFeatures: | One, Gas, Ventless |
| foundationDetails: | Slab |
| lotSizeDimensions: | 85x165 |
| greenEnergyEfficient: | Doors, Insulation, Windows |
| middleOrJuniorSchool: | Pike Road School |
| constructionMaterials: | Brick, Hardi Plank Type, Vinyl Siding, Foam Insulation |
| patioAndPorchFeatures: | Covered, Patio, Porch |
| associationFeeFrequency: | Annually |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Wednesday, June 17th, 2026 at 10:33:26 AM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker