2731 Sweetbriar Road
Welcome to 2731 Sweetbriar Road, a beautifully maintained 3-bedroom, 2-bath home offering 2,470 square feet of comfortable living space in an established Montgomery neighborhood. The spacious layout features generous living areas ideal for both everyday living and entertaining, with abundant natural light throughout. The well-proportioned bedrooms provide flexibility for family, guests, or a home office, while the large yard offers plenty of room to relax or host gatherings. Conveniently located near shopping, dining, schools, and major roadways, this home delivers space, charm, and everyday convenience. Schedule your private showing today.
View full listing details| Price: | $219,000 USD |
|---|---|
| Address: | 2731 Sweetbriar Road |
| City: | Montgomery |
| State: | Alabama |
| Zip Code: | 36109 |
| Subdivision: | Montgomery Heights |
| MLS: | 583350 |
| Year Built: | 1955 |
| Square Feet: | 2,470 |
| Acres: | 0.67 |
| Lot Square Feet: | 0.67 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Gas |
| stories: | 1 |
| flooring: | Carpet, Laminate, Wood |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
| appliances: | Gas Water Heater |
| highSchool: | Dr. Percy Julian High School |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Montgomery |
| roomsTotal: | 8 |
| lotFeatures: | City Lot |
| waterSource: | Public |
| mlsAreaMajor: | MONT-N Central Mont City |
| mlsAreaMinor: | Montgomery Area Association of Realtors |
| poolFeatures: | In Ground, Pool |
| carportSpaces: | 2 |
| documentsCount: | 1 |
| otherStructures: | Storage |
| parkingFeatures: | Attached Carport |
| yearBuiltSource: | Public Records |
| elementarySchool: | Morningview Elementary School |
| exteriorFeatures: | Fence, Play Structure, Patio, Storage |
| livingAreaSource: | Appraiser |
| foundationDetails: | Slab |
| lotSizeDimensions: | irregular |
| architecturalStyle: | One Story |
| middleOrJuniorSchool: | Capitol Heights Middle School |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Wednesday, June 3rd, 2026 at 10:43:46 AM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker