00 Dewberry Trail
Active The VIEWS are STUNNING, The ATMOSPHERE is SERENE, The NOISE is QUIETEND, and even The AIR BREATHES BETTER on this piece of HEAVEN ON EARTH! 20.70 +/- acres anchored in the heart of the DESIRABLE REDLAND area offer a mix of MATURE LANDSCAPE with a blend of Hardwoods and Pines and some gently rolling terrain. The opportunity to own a piece of property like this does not come along often. You have been looking long enough for that PERFECT HOMESITE or that QUIET WEEKEND GETAWAY – THE TIME HAS FINALLY COME and by making a call to your favorite REALTOR – you can see firsthand just how AMAZING this piece of property truly is.
View full listing details| Price: | $287,730 USD |
|---|---|
| Address: | 00 Dewberry Trail |
| City: | Wetumpka |
| State: | Alabama |
| Zip Code: | 36093 |
| MLS: | 570443 |
| Acres: | 20.7 |
| Lot Square Feet: | 20.7 acres |
| view: | Scenic |
|---|---|
| mlsStatus: | Active |
| utilities: | Electricity Available, Water Available |
| permission: | IDX |
| possession: | Close Of Escrow |
| vegetation: | Pine, Partially Wooded |
| lotFeatures: | Gentle Sloping, Outside City Limits, Acreage, Hardwood Trees, Pasture |
| mlsAreaMajor: | Wetumpka/Central Elmore Co |
| mlsAreaMinor: | Montgomery Area Association of Realtors |
| roadSurfaceType: | Dirt, Gravel |
| taxAnnualAmount: | 64 |
| lotSizeDimensions: | 20.7 acres |
| zoningDescription: | Recreational,Residential |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Sunday, February 1st, 2026 at 08:36:38 PM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker