3462 East Street
Newly renovated and leased at $915/month. Step away from the worries of finding a property to purchase, completing the renovations, finding a tenant and earning passive income. This property has it all already and upon purchasing it – you will be collecting rental income of $915 per month. Add to your passive income by contacting your favorite REALTOR and lets get this one added to your portfolio. This home and 423 Buford Street, Montgomery, AL. – currently leased to a long term tenant at $600 per month are being offered as a package at an affordable price of $146,000.
View full listing details| Price: | $79,000 USD |
|---|---|
| Address: | 3462 East Street |
| City: | Montgomery |
| State: | Alabama |
| Subdivision: | Highland Gardens |
| MLS: | 582870 |
| Square Feet: | 792 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| stories: | 1 |
| highSchool: | Dr. Percy Julian High School |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Montgomery |
| documentsCount: | 1 |
| windowFeatures: | Blinds |
| yearBuiltSource: | Public Records |
| elementarySchool: | Highland Gardens Elementary School |
| livingAreaSource: | Assessor |
| lotSizeDimensions: | 50 X 212 |
| middleOrJuniorSchool: | Capitol Heights Middle School |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Sunday, February 1st, 2026 at 08:36:38 PM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker