423 Buford Street
Add to your investment holdings with this great 2 Bedroom and 2 Bathroom home!!! Currently leased at $600 per month professionally managed!!!! Opportunities abound here with a tenant in place for approximately two years and the desire to stay long term. Contact your favorite REALTOR soon and let’s add this one to your portfolio!!!
View full listing details| Price: | $67,000 USD |
|---|---|
| Address: | 423 Buford Street |
| City: | Montgomery |
| State: | Alabama |
| Subdivision: | Highland Park |
| MLS: | 582810 |
| Square Feet: | 1,392 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| stories: | 1 |
| highSchool: | Dr. Percy Julian High School |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Montgomery |
| documentsCount: | 1 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Highland Avenue Elementary School |
| livingAreaSource: | Assessor |
| lotSizeDimensions: | 50x138.7 |
| middleOrJuniorSchool: | Capitol Heights Middle School |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Sunday, February 1st, 2026 at 08:36:38 PM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker