5883 Bridle Path Lane
Welcome to 5883 Bridle Path Lane, a spacious and inviting home in the sought after Carriage Hills neighborhood. This lovingly maintained 3+ bedroom, 2.5 bath residence spans approximately 2,641 sq ft and rests on a generous 0.28 acre lot. Inside, you’ll find well-proportioned living spaces including a formal living room, dining area, den and cozy family room centered around a fireplace. The layout flows beautifully, with an eat in kitchen and seamless outdoor access. Constructed in 1986, the home features a durable brick-and-wood exterior, slab foundation, and asphalt roof. Mechanical systems are modern, with forced-air heating and central cooling. Convenience meets comfort with an oversized carport area for parking.Outside, enjoy ample yard space – with an inground swimming pool with a BRAND NEW POOL LINER!!! Parents will appreciate the proximity to nearby schools and shopping, while everyone benefits from the friendly, well-established community.Don’t miss out on this blend of space, character and location in the heart of Montgomery!
View full listing details| Price: | $194,900 USD |
|---|---|
| Address: | 5883 Bridle Path Lane |
| City: | Montgomery |
| State: | Alabama |
| Zip Code: | 36116 |
| Subdivision: | Carriage Hills |
| MLS: | 578252 |
| Year Built: | 1986 |
| Square Feet: | 2,641 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| levels: | Two |
| cooling: | Central Air, Ceiling Fan(s), Electric, Gas |
| heating: | Central, Electric, Gas |
| stories: | 2 |
| flooring: | Carpet, Tile, Vinyl |
| mlsStatus: | Contingent |
| utilities: | Cable Available, Electricity Available, Natural Gas Available |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Plumbed For Ice Maker, Refrigerator, Range Hood, Smooth Cooktop, Water Heater |
| highSchool: | JAG High School |
| permission: | IDX |
| possession: | Close Of Escrow, See Remarks |
| postalCity: | Montgomery |
| roomsTotal: | 1 |
| topography: | Level |
| vegetation: | Wooded |
| contingency: | Inspection |
| lotFeatures: | City Lot, Cul-De-Sac, Level, Mature Trees, Subdivision, Wooded |
| waterSource: | Public |
| doorFeatures: | Storm Door(s) |
| mlsAreaMajor: | MONT-SE Mont/W of Taylor & McLemore |
| mlsAreaMinor: | Montgomery Area Association of Realtors |
| poolFeatures: | In Ground, Pool, Pool Equipment |
| carportSpaces: | 2 |
| otherEquipment: | Intercom |
| windowFeatures: | Blinds, Plantation Shutters, Storm Window(s) |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1101 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Brewbaker Primary School |
| exteriorFeatures: | Deck, Porch, Storage |
| interiorFeatures: | Attic, Double Vanity, Garden Tub/Roman Tub, Intercom, Jetted Tub, Storage, Shutters, Separate Shower, Walk-In Closet(s), Window Treatments |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | One |
| foundationDetails: | Slab |
| lotSizeDimensions: | 12,084sq ft |
| architecturalStyle: | Two Story |
| middleOrJuniorSchool: | Brewbaker Middle School |
| constructionMaterials: | Brick, Wood Siding |
| patioAndPorchFeatures: | Covered, Deck, Porch |
© 2026 Montgomery MLS (MAARMLS). Information deemed reliable, but not guaranteed. Data last updated: Friday, April 10th, 2026 at 10:13:30 AM. Listing courtesy of Harris And Atkins Real Estate
Data services provided by IDX Broker